1918 | 1921 - 1923 | 1924 | 1925 - 1928 | 1929 - 1930 | 1931 - 1934, 1936, 1938 - 1939 | |
Alford, Albert Joseph | R | R | ||||
Alford, Elizabeth | * | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Alford, Henry James | * | R O | R O | R O | R O | R O |
Alford, Henry William | R | |||||
Alford, William Thomas | R | R | ||||
Constituency | Bethnal Green NE | Bethnal Green | ||||
Address | 43 Barnet Grove | |||||
Borough | Tower Hamlets | |||||
Polling District | A | |||||
Ward | North |
Source: Ancestry - London, England, Electoral Registers, 1835-1965